<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGU Fall Meeting 2011</title>
	<atom:link href="http://fallmeeting.agu.org/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://fallmeeting.agu.org/2011</link>
	<description>5-9 December 2011</description>
	<lastBuildDate>Thu, 10 May 2012 14:20:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dates for AGU 2012 Fall Meeting Changed</title>
		<link>http://fallmeeting.agu.org/2011/announcements/mark-your-calendar-2/</link>
		<comments>http://fallmeeting.agu.org/2011/announcements/mark-your-calendar-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:38:15 +0000</pubDate>
		<dc:creator>dharrison</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5814</guid>
		<description><![CDATA[The dates for AGU’s 2012 Fall Meeting have been changed to Monday 3 December – Friday 7 December, with pre-meeting events and workshops scheduled for Sunday 2 December. Read more about this development.]]></description>
				<content:encoded><![CDATA[<p>The dates for AGU’s 2012 Fall Meeting have been changed to <strong>Monday 3 December – Friday 7 December</strong>, with pre-meeting events and workshops scheduled for Sunday 2 December.</p>
<p><a href="http://fallmeeting.agu.org/2012/about-the-agu-fall-meeting/dates-for-agu-2012-fall-meeting-changed/">Read more</a> about this development.</p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/announcements/mark-your-calendar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU Fun on the 5k Run!</title>
		<link>http://fallmeeting.agu.org/2011/announcements/agu-fun-on-the-5k-run/</link>
		<comments>http://fallmeeting.agu.org/2011/announcements/agu-fun-on-the-5k-run/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:10:10 +0000</pubDate>
		<dc:creator>dharrison</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5783</guid>
		<description><![CDATA[Thanks to the almost 500 AGU Fall Meeting attendees who participated in the 2nd Annual 5K Fun Run/Walk on 7 December!  Their fortitude for braving the dark, chilly, early-morning start was rewarded by a gorgeous finish-line sunrise over San Francisco Bay.  Congratulations to the top three male and female runners. View race results and photos.]]></description>
				<content:encoded><![CDATA[<p>Thanks to the almost 500 AGU Fall Meeting attendees who participated in the 2<sup>nd</sup> Annual 5K Fun Run/Walk on 7 December!  Their fortitude for braving the dark, chilly, early-morning start was rewarded by a gorgeous finish-line sunrise over San Francisco Bay.  Congratulations to the top three male and female runners.</p>
<p><a title="AGU Fun Run 2011" href="http://fallmeeting.agu.org/2011/agu-fun-run-2011/">View race results and photos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/announcements/agu-fun-on-the-5k-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Broke Another BART Record!</title>
		<link>http://fallmeeting.agu.org/2011/announcements/broke-another-bart-record/</link>
		<comments>http://fallmeeting.agu.org/2011/announcements/broke-another-bart-record/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:11:52 +0000</pubDate>
		<dc:creator>dharrison</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5750</guid>
		<description><![CDATA[This year Fall Meeting attendees helped break yet another record – the largest number of BART (Bay Area Rapid Transit) conference bookings. Thanks to more than 500 tickets sold, we’ve haven’t just broken our own record from 2010, we’re still the top conference in San Francisco that uses BART for airport travel.  As a result, [...]]]></description>
				<content:encoded><![CDATA[<p>This year Fall Meeting attendees helped break yet another record – the largest number of BART (Bay Area Rapid Transit) conference bookings.</p>
<p>Thanks to more than 500 tickets sold, we’ve haven’t just broken our own record from 2010, we’re still the top conference in San Francisco that uses BART for airport travel.  As a result, we saved an equivalent of 22,484 lbs of CO2 and AGU will donate more than $9,500 to Save the Bay.</p>
<p>Thanks to everyone who helped us stay at #1!</p>
<p>Read more about <a href="http://fallmeeting.agu.org/2011/announcements/2011-fall-meeting-a-success/">AGU&#8217;s 2011 Fall Meeting</a>.</p>
<p>Mark your calendar! The 2012 Fall Meeting will be held Thursday, 6 Dec. &#8211; Monday, 10 Dec. 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/announcements/broke-another-bart-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Your Calendar</title>
		<link>http://fallmeeting.agu.org/2011/announcements/mark-your-calendar/</link>
		<comments>http://fallmeeting.agu.org/2011/announcements/mark-your-calendar/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:55:37 +0000</pubDate>
		<dc:creator>jbuhrman</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5734</guid>
		<description><![CDATA[Save the date for next year&#8217;s Fall Meeting: Thursday, 6 Dec. &#8211; Monday, 10 Dec. 2012. Also be sure to check your email and fill out your evaluation forms &#8211; we want to hear your feedback!]]></description>
				<content:encoded><![CDATA[<p>Save the date for next year&#8217;s Fall Meeting:<strong> Thursday, 6 Dec. &#8211; Monday, 10 Dec. 2012</strong>.</p>
<p>Also be sure to check your email and fill out your evaluation forms &#8211; we want to hear your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/announcements/mark-your-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Meeting a Success!</title>
		<link>http://fallmeeting.agu.org/2011/announcements/2011-fall-meeting-a-success/</link>
		<comments>http://fallmeeting.agu.org/2011/announcements/2011-fall-meeting-a-success/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:14:52 +0000</pubDate>
		<dc:creator>Pongo Kellaeus</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5717</guid>
		<description><![CDATA[As the world’s largest gathering of Earth and space scientists comes to a close, one thing is clear – AGU’s Fall Meeting gets bigger and better every year. With more than 20,000 attendees, 12,000 poster presentations, 6,000 oral presentations, 250 exhibitors, and many workshops, town halls, and social and networking events, there has been something [...]]]></description>
				<content:encoded><![CDATA[<p>As the world’s largest gathering of Earth and space scientists comes to a close, one thing is clear – AGU’s Fall Meeting gets bigger and better every year. With more than 20,000 attendees, 12,000 poster presentations, 6,000 oral presentations, 250 exhibitors, and many workshops, town halls, and social and networking events, there has been something for everyone.</p>
<p>Thanks to all of our attendees for making this another great year!</p>
<p><a title="2011 Fall Meeting a Success!" href="http://fallmeeting.agu.org/2011/2011-fall-meeting-a-success/">View conference photos &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/announcements/2011-fall-meeting-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Futures</title>
		<link>http://fallmeeting.agu.org/2011/blog/bright-futures/</link>
		<comments>http://fallmeeting.agu.org/2011/blog/bright-futures/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:46:50 +0000</pubDate>
		<dc:creator>jbuhrman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5692</guid>
		<description><![CDATA[This morning, the annual Bright Students Training as Research Scientists (Bright STaRS) poster session took place, followed by a luncheon for the Bright STaRS students with Minorities Striving and Pursuing Higher Degrees of Success in Earth System Science (MS PHD’S) students and AGU Fellows. This afternoon, Bright STaRS students partnered with Fellows to visit scientific [...]]]></description>
				<content:encoded><![CDATA[<p>This morning, the annual Bright Students Training as Research Scientists (Bright STaRS) poster session took place, followed by a luncheon for the Bright STaRS students with Minorities Striving and Pursuing Higher Degrees of Success in Earth System Science (MS PHD’S) students and AGU Fellows. This afternoon, Bright STaRS students partnered with Fellows to visit scientific sessions.</p>
<p>The students hail from a wide variety of middle and high schools, and many are members of special internship programs that take place at universities and science centers. Bright STaRS has been taking place for several years, and this year we were thrilled to welcome back several returning local groups along with new students from California and beyond. It’s wonderful to see this program growing in scope, as nurturing the next generation of Earth and space scientists is a key factor in ensuring that we’ll have a geoscience workforce of the future.</p>
<p>Student projects were similarly varied, covering topics such as air quality monitoring, intertidal and freshwater environmental monitoring, and nanotechnology. The students enthusiastically presented their work to scientists in the poster hall, and many relayed their plans for continued research throughout their high school years or talked about their next steps as they prepare to attend college. When asked about their favorite part of the program, students mentioned that collecting and analyzing data made them feel like ‘real’ scientists, and followed up with an enthusiastic “I love science”!</p>
<p>We in AGU education look forward to seeing the results of current studies that are tracking some of the students after they graduate from Bright STaRS. This program is vitally important, and we are committed to helping it to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/blog/bright-futures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geoscientific Tinkerers Unite!</title>
		<link>http://fallmeeting.agu.org/2011/blog/geoscientific-tinkerers-unite/</link>
		<comments>http://fallmeeting.agu.org/2011/blog/geoscientific-tinkerers-unite/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:37:24 +0000</pubDate>
		<dc:creator>jbuhrman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5684</guid>
		<description><![CDATA[Imagine scientists working in dark basements, to euphorically run out with a new thought provoking insight or world improving device. I couldn’t help but think of this classical stereotype when I descended into Moscones Centre underground poster hall at this year&#8217;s AGU Fall Meeting. We are scientists gathering in basements, although the basement is quite [...]]]></description>
				<content:encoded><![CDATA[<p>Imagine scientists working in dark basements, to euphorically run out with a new thought provoking insight or world improving device. I couldn’t help but think of this classical stereotype when I descended into Moscones Centre underground poster hall at this year&#8217;s AGU Fall Meeting. We are scientists gathering in basements, although the basement is quite big.</p>
<p>In that big basement, I did find thought provoking insights. But world improving devices were harder to find. They were there already, but hidden on posters that dealt with the results of using these devices. Which is a pity: these devices deserve their own stage!</p>
<p>The auto-start-auto-shut-down-take-pictures-during-rain-camera that Andrew Wickert made was presented in a session on “Postwildfire Landscape Response”. The cave-surface-scanning-hacked-Kinect (a game console controller!) hacked by Kenneth Mankoff was presented in a session on “Observations and Techniques in Polar Regions”. This means that people outside these specialized disciplines will not hear about new sensor methods that might be useful for their own discipline. And that is a shame!</p>
<div id="attachment_5683" class="wp-caption alignleft" style="width: 105px"><a href="http://fallmeeting.agu.org/2011/files/2011/12/Raingauge.png"><img class="size-thumbnail wp-image-5683" src="http://fallmeeting.agu.org/2011/files/2011/12/Raingauge-95x150.png" alt="Rain gauge" width="95" height="150" /></a><p class="wp-caption-text">Ryan Stewarts Resonating Raingauge</p></div>
<p>In the Hydrology Section, we have been organizing our so called “MacGyver” poster session for 3 years, asking anyone that has tinkered their own sensor or anyone that has hacked or altered existing equipment to use it for something it wasn’t intended for to present their work. Like Colin Campbells NDVI scanner based on using LED-s as sensors. Or Ryan Stewarts “shaking rain gauge” based on determining the change in resonance frequency of a bucket on a stick. Real inventions, still in the “proof of concept stage”. With potential to be used by people in other fields.</p>
<p>In my opinion, which I recently expressed at <a title="TEDxDelft talk Rolf Hut" href="http://tedxtalks.ted.com/video/TEDxDelft-Rolf-Hut-I-am-a-tinke" target="_blank">TEDxDelft</a>, tinkering is a good way of solving problems. Geoscientist are perfectly equipped to be tinkerers. Their formal academic education gives them the analytical skill to solve complex problems. Their outside, field experience gives them the pragmatic attitude needed to “make things work”. If you find yourself in your basement (or your lab, shed, or field site!), working on some new or improved measurement device, consider sharing your work with people outside of your field. The 2012 MacGyver session will hopefully be co-hosted by the other sections to encourage cross section sharing of ideas.</p>
<p>See you in 2012; don’t forget to bring your duct-tape!</p>
<p>- Rolf Hut, AGU Hydrology Section Student Representative</p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/blog/geoscientific-tinkerers-unite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Successful Run&#8230;for AGU</title>
		<link>http://fallmeeting.agu.org/2011/uncategorized/a-successful-run-for-agu/</link>
		<comments>http://fallmeeting.agu.org/2011/uncategorized/a-successful-run-for-agu/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:36:21 +0000</pubDate>
		<dc:creator>dharrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5653</guid>
		<description><![CDATA[Some 500 AGU members pounded the streets of San Francisco for the Fun Run/Walk on 7 December. Congratulations to all! More information coming soon.]]></description>
				<content:encoded><![CDATA[<p>Some 500 AGU members pounded the streets of San Francisco for the Fun Run/Walk on 7 December. Congratulations to all!</p>
<p>More information coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/uncategorized/a-successful-run-for-agu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating with Congress: Learn the do’s and don’ts at this luncheon event on Thursday</title>
		<link>http://fallmeeting.agu.org/2011/blog/communicating-with-congress-learn-the-dos-and-donts-at-this-luncheon-event-on-thursday/</link>
		<comments>http://fallmeeting.agu.org/2011/blog/communicating-with-congress-learn-the-dos-and-donts-at-this-luncheon-event-on-thursday/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:54:04 +0000</pubDate>
		<dc:creator>Kristan Uhlenbrock</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5575</guid>
		<description><![CDATA[Are you interested in science policy, and curious about how you can use your expertise to help inform policymakers?  Learn how you can better inform legislators at a luncheon event on Thursday, 8 December, from 12:30 – 1:30 p.m. at the Intercontinental Hotel, Ballroom A-B, titled, “Communicating with Congress.” This luncheon workshop will emphasize that [...]]]></description>
				<content:encoded><![CDATA[<p>Are you interested in science policy, and curious about how you can use your expertise to help inform policymakers?  Learn how you can better inform legislators at a luncheon event on Thursday, 8 December, from 12:30 – 1:30 p.m. at the Intercontinental Hotel, Ballroom A-B, titled, “Communicating with Congress.”</p>
<p>This luncheon workshop will emphasize that good policy is informed by good science.  As a scientist, you have every reason to establish a relationship with your legislators.  At the event, AGU’s 2009-2010 Congressional Science Fellow, Maeve Boland, will use her experience as a scientist and legislative staff member to teach you how to effectively share your science with local and national policymakers.</p>
<p>Maeve is excellent at telling it how it is with tips for scientists such as “define your message.” When speaking to legislators you must have a clear defined message and be prepared to deliver in 2-3 minutes.</p>
<p>Also, she suggests that you “focus on impacts.” Not only as a scientist do you need a clear defined message, but you must also be able to explain why you are asking for something and the importance this will have on society. You should not leave congressional staff wondering, “So what? Who cares?” Ask these same questions to yourself in advance, as this will help identify your message and prepare you for the meeting.</p>
<p>So don’t miss this opportunity to have a dialogue with Maeve about the <em>do’s</em> and<em> don’ts</em> of communicating with Congress.  Join us on Thursday at 12:30 p.m. in the Intercontinental Hotel over lunch and great discussion.</p>
<p>&nbsp;</p>
<p><a href="http://fallmeeting.agu.org/2011/files/2011/12/boland_maeve.jpg"><img class="alignleft size-thumbnail wp-image-5576" src="http://fallmeeting.agu.org/2011/files/2011/12/boland_maeve-150x150.jpg" alt="" width="150" height="150" /></a>Maeve received her B.A. and M.S. in geology from Trinity College in Dublin, Ireland.  After working in the mining and petroleum industry and for the Geological Survey of Ireland, Maeve moved to the U.S. and received her Ph.D. from the Colorado School of Mines in 2005.  Her research centered on a policy appraisal of the U.S. Geological Survey’s National Map, a federal program providing basic geospatial data for the U.S.</p>
<p>&nbsp;</p>
<p><strong>-Kristan Uhlenbrock, AGU Public Affairs Coordinator</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/blog/communicating-with-congress-learn-the-dos-and-donts-at-this-luncheon-event-on-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ePoster Deadline: 9 December</title>
		<link>http://fallmeeting.agu.org/2011/announcements/eposter-deadline-is-9-december/</link>
		<comments>http://fallmeeting.agu.org/2011/announcements/eposter-deadline-is-9-december/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:21:41 +0000</pubDate>
		<dc:creator>dharrison</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://fallmeeting.agu.org/2011/?p=5561</guid>
		<description><![CDATA[Nearly 2000 ePosters are already posted – is yours there?  Don&#8217;t forget, the deadline to post is Friday, 9 December.]]></description>
				<content:encoded><![CDATA[<p>Nearly 2000 ePosters are already posted – is yours there?  Don&#8217;t forget, the deadline to post is Friday, 9 December.</p>
]]></content:encoded>
			<wfw:commentRss>http://fallmeeting.agu.org/2011/announcements/eposter-deadline-is-9-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
